| Airco DH-5 |
| Airspeed Oxford | 3 Sqn, 456 Sqn RAAF. |
| Avro 707A | ARDU |
| Avro Anson | RAAF. |
| Avro Lancaster | 460 Sqn, 463 Sqn, 467 Sqn RAAF (RAF). |
| Avro Manchester | 460 Sqn RAAF (RAF) |
| Beech 1900 | Operated by DSTO out of RAAF Edinburgh |
| Beech King Air | RAAF and the Australian Army |
| Bell OH-58 Kiowa | 161 Recce Flt, Aust Army. |
| Boulton Paul Defiant | 456 Sqn RAAF (RAF) |
| Brewster Buffalo | 1 PRU, 25 Sqn RAAF (RAF). |
| Bristol Beaufighter | 456 Sqn RAAF (RAF). |
| Bristol Bleinhem | 456 Sqn RAAF (RAF) |
| Cessna O-1 | Australian Army. |
| Curtis Tomohawk | 3 Sqn RAAF (RAF) |
| DeHavilland DH-82A Tiger Moth | RAAF. |
| DeHavilland DH-98 Mosquito | RAAF. |
| DeHavilland DH-100/115 Vampire | 75 Sqn and 76 Sqn RAAF (RAF). |
| DeHavilland DHC-1 Chipmunk | ARDU |
| DeHavilland DHA-3 Drover 1 | ARDU |
| Douglas C-49, C-50 and C-53. | RAAF. |
| Fairey Battle | RAAF. |
| Fokker F27 | ARDU RAAF. |
| Fokker F.VIIB | 3 Comms Unit. |
| Gates Learjet | Navy Support Flight. |
| Gloster Gauntlet | 3 Sqn RAAF (RAF). |
| Gloster Gladiator | 3 Sqn RAAF (RAF). |
| Gloster Meteor | 75 Sqn and 76 Sqn RAAF (RAF). |
| Handley Page Halifax | 460, 462 and 466 Sqn RAAF (RAF). |
| Handley Page Hampden | 455 Sqn RAAF (RAF). |
| Hawker Sea Fury | RAN. |
| Hawker Huricane | 3 Sqn and 451 Sqn RAAF (RAF). |
| Kavanagh D-77 Hot Air Balloon | 28 Sqn RAAF. |
| Lockheed Hudson | 8 Sqn RAAF. |
| Lockheed Lodestar | 37 Sqn RAAF. |
| Lockheed Ventura | 464 Sqn RAAF (RAF). |
| Martin Baltimore | 454 and 459 Sqn RAAF (RAF). |
| Miles Magister | 3 Sqn RAAF (RAF), 456 Sqn RAAF. |
| Mitsubishi A6M5 Zero/Zeke | 457 Sqn RAAF. |
| North American Mustang | 3 Sqn Sqn RAAF (RAF). |
| Piper Cub | ? |
| Sea Vixen | 1ATU RAAF. |
| Short Sunderland | RAAF. |
| Sikorsky S-76A | RAAF. |
| Supermarine Sea Otter | RAN. |
| Supermarine Spitfire | 451, 452, 453 and 457 Sqn RAAF (RAF). |
| Supermarine Swift | |
| Supermarine Walrus | 9 Sqn RAAF and RAN. |
| Turana Target Drone | RAN. |
| Twin Otter | Australian Army. |
| Vickers Wellington | 458, 460 and 466 Sqn RAAF (RAF). |
| Vickers Valiant B.1 | |
| Vulcan B.1/B.2 | |
| Wackett Widgeon |
| Wackett Warrigul |
| Westland Lysander | 3 Sqn RAAF (RAF) |
| Westwind II | Navy Support Flight |