ADF Aircraft Serial Numbers
RAAF A1 Hawker Demon
| Aircraft Serial | Type | Fate |
| A1-1 | Mk.1 | Served with 1 OTU and 3 Bombing & Gunnery School. Crashed near Bairnsdale, Vic on 03/07/42 after engine failure at 2000ft, Sgt D.P.Wills seriously injured as the aircraft landed in a tree. |
| A1-2 | Mk.1 | Delivered 10/05/35. Hit by Demon A1-39 17/03/41 at Point Cook. |
| A1-3 | Mk.1 | Delivered 10/05/35. Served with 1 Sqn. Crashed 06/02/36, Swansea TAS. During an Air display the aircraft proceded to take off but took to the air too late and struck a large group of spectators. Killed was a 50 year old woman and her 19 year old daughter. The aircraft landing gear was damaged and crash landed on its return. Crew, Flgoff Eric Lansell and Sgt RJ Tonks. |
| A1-4 | Mk.1 | Delivered 10/05/35. Withdrawn from Service 16/07/43. |
| A1-5 | Mk.1 | Delivered 10/05/35. Crashed 24/09/36. |
| A1-6 | Mk.1 | Delivered 10/05/35. Withdrawn from Service 1943. Became Instuctional Airframe No.17. |
| A1-7 | Mk.1 | Delivered 10/05/35. Damaged beyond repair 14/01/41 at Laverton VIC. |
| A1-8 | Mk.1 | Delivered 13/06/35. To 1AD 13/06/35. Served with 3 Sqn. Crashed 17/02/36 at Richmond and again on 03/02/37 in near Waratah in Tasmania. To 2AD 05/02/37. Engine 3242 was repaired at 2AD. Approved for conversion to componants 1937. In 1977 the remains were moved to Point Cook. Restoration began at 2AD Richmond NSW. The aircraft restoration finished 03/02/87 as part of 2AD's 50th anniversary commemorations. 50 years after its final flight. Currently on display at RAAF Museum Point Cook VIC. |
| A1-9 | Mk.1 | Delivered 13/06/35. To 1AD 13/06/35. To 21 Sqn, still there 16/06/38. Overturned on landing 01/02/39. To 1AD 02/02/39. To 21 Sqn 15/03/59. To 1AD 31/08/39. To Point Cook 14/11/39. Landing damage 04/01/40. To 1AD 18/04/40. With 1SFTS 15/12/40. Crashed 09/03/41 Point Cook VIC - Injuries sustained by Air Cadet K.J.Ryan. Aicraft converted to components 05/07/41. |
| A1-10 | Mk.1 | Delivered 29/07/35. Damaged beyond repair 07/12/37 Avoca Beach NSW. The pilot was John (Sandy) Burgess, 26 and Wireless Operator Allan Charles Lord, 21 from the RAAF base at Richmond. Both sustained minor injuries. They were on a Meteorological Survey and were at 8,000 feet when the engine started missing. Became Instructional Airframe No.1 on 23/06/40. |
| A1-11 | Mk.1 | Delivered 29/07/35. Damaged beyond repair 24/12/41 Point Cook VIC after accident with Avro Anson N4955. Became Instructional Airframe No.21. |
| A1-12 | Mk.1 | Delivered 29/07/35. Served with 1 FTS. Named "Dirty Dora". Crashed and damaged beyond repair 04/08/40 near Werribeee VIC. |
| A1-13 | Mk.1 | Delivered 29/07/35. Crashed and damaged beyond repair 10/05/40 2 miles south of Werribee VIC. Became Instructional Airframe No.4 10/06/40. |
| A1-14 | Mk.1 | Delivered 11/09/35. Damaged beyond repair 11/04/42 at Dutson Gunnery Range VIC. |
| A1-15 | Mk.1 | Delivered 11/09/35. Withdrawn from Service 19/05/43 at Laverton VIC. |
| A1-16 | Mk.1 | Delivered 11/09/35. Crashed 29/06/42. Location unknown. |
| A1-17 | Mk.1 | Delivered 11/09/35. Withdrawn from Service 19/05/43 at Laverton VIC. |
| A1-18 | Mk.1 | Delivered 11/09/35. Damaged 08/01/41 Point Cook VIC. |
| A1-19 | Mk.1 | Delivered 19/11/36. Withdrawn from Service and became Instructional Airframe 11 or 15 23/06/43. |
| A1-20 | Mk.1 | Delivered 21/10/36. Damaged beyond repair 31/01/41 on a beach near Point Cook VIC. |
| A1-21 | Mk.1 | Delivered 21/10/36. Withdrawn from Service and became Instructional Airframe No.8 08/10/41. |
| A1-22 | Mk.1 | Delivered 21/10/36. Crashed into Sea off Point Cook VIC 13/01/42. |
| A1-23 | Mk.1 | Delivered 21/10/36. Withdrawn from Service 16/03/43. |
| A1-24 | Mk.1 | Delivered 21/10/36. Withdrawn from Service and became Instructional Airframe No.16 16/03/43. |
| A1-25 | Mk.1 | Delivered 07/11/36. Damaged 12/06/40 at Laverton VIC, became Instructional Airfram No.2 19/01/40. |
| A1-26 | Mk.1 | Delivered 12/11/36. Served with No 3 Bombing & Gunnery School. Crashed 29/06/42 at the Dutson range West of EAST SALE pilot was Sgt Cullen. |
| A1-27 | Mk.1 | Delivered 12/11/36. Served with No 3 Bombing & Gunnery School. Destroyed by fire 07/07/42 near Dutson Bombing Range, following unsuccessful landing. Crew; Sgt K.A.Bates killed and LAC A.F.Hehir seriously injured. |
| A1-28 | Mk.1 | Delivered 12/11/36. Withdrawn from Service, aircraft unserviceable. Became Instructional Airframe No.6 19/08/40. |
| A1-29 | Mk.1 | Delivered 12/11/36. Crashed 23/09/38 at Douglas Park NSW. |
| A1-30 | Mk.1 | Delivered 12/11/36. Crashed - East Kurrajong (NSW) 11.9.39 - P/O J R Perrin. Damaged beyond repair 29/03/40 Camden NSW. Became Instructional Airframe No.3 28/10/40. |
| A1-31 | Mk.1 | Delivered 12/11/36. Withdrawn from Service and became Instructional Airframe No.14 20/07/43. |
| A1-32 | Mk.1 | Delivered 16/11/36. After being on static display at the Hamilton Show, 31/08/37. Almost immediately after taking off FLGOFF McKenzie attempted a climbing turn when the aircraft stalled and dived into the ground from about 200ft in front of a stunned and shocked crowd. Crew; FLGOFF Ken W. McKenzie (Pilot) & SGT Norman Torrens-Witherow. |
| A1-33 | Mk.1 | Delivered 16/11/36. Served with 1 Sqn. Crashed 05/12/37, Frampton or Cootamundra NSW. One of nine aircraft to undertake a 3200 km training flight to QLD and back. During the last stage of the flight one aircraft began to overheat shortly after takeoff from Cootamundra. The 20 year old pilot PLTOFF Jack Fallon attempted an emergency landing in a paddock near Cootamundra alongside Ironbong road. The aircraft struck the ground, skidded, turned over onto its back and burst into flames. While the observer LAC Henry Fitgerald managed to get out of the wreck with minor burns Fallon failed to escape and burned to his death. |
| A1-34 | Mk.1 | Delivered 16/11/36. Withdrawn from Service 16/03/43 at Laverton VIC. |
| A1-35 | Mk.1 | Delivered 16/11/36. Withdrawn from service 07/03/43 at Laverton VIC. |
| A1-36 | Mk.1 | Delivered 10/11/36. Crashed and damaged beyond repair 1 mile from Cootamundra 06/12/37. |
| A1-37 | Mk.1 | Delivered 10/11/36. Withdrawn from service as unserviceable. Became Instructional Airframe No.20 05/01/44. |
| A1-38 | Mk.1 | Delivered 01/12/36. Withdrawn from service as unserviceable. Became Instructional Airframe No.18 16/06/43. |
| A1-39 | Mk.1 | Delivered 12/11/36. Damaged 12/11/41 at Point Cook VIC. |
| A1-40 | Mk.1 | Delivered 12/11/36. Served with 3 Sqn. Crashed 14/05/37, Townsville QLD. Crashed after pulling out of a dive at 500 ft during an aerobatics display at Townsville QLD. The top wing was seen to break away followed by the lower wing. Killed was PLTOFF Donald Ashton-Shorter. |
| A1-41 | Mk.1 | Delivered 12/11/36. Withdrawn from service as unserviceable. Became Instructional Airframe No.19 16/06/43. |
| A1-42 | Mk.1 | Delivered 12/11/36. Withdrawn from Service 21/07/43 at Laverton VIC. |
| A1-43 | Mk.1 | Delivered 12/11/36. Damaged 18//09/40 Cressy VIC. Became Instructional Airframe No.7 20/10/40. |
| A1-44 | Mk.1 | Delivered 12/11/36. Crashed 08/09/42 or 08/09/44 , Dutson Gunnery Range VIC. Crew; SGT S.J. Smitheram (Pilot) & LAC E.G. Thompson. |
| A1-45 | Mk.1 | Delivered 01/12/36. Crashed and damaged beyond repair 16/07/38 at Pearce WA. |
| A1-46 | Mk.1 | Delivered 01/12/36. Withdrawn from Service 16/07/43 at Laverton VIC. |
| A1-47 | Mk.1 | Delivered 01/12/36. Crashed 03/10/40 and damaged beyond repair Werribee VIC. |
| A1-48 | Mk.1 | Delivered 30/11/36. Withdrawn from Service and became Instructional Airframe No.13 16/06/43. |
| A1-49 | Mk.1 | Delivered 30/11/36. Crashed and destroyed 04/04/40 near Richmond NSW. |
| A1-50 | Mk.1 | Delivered 30/11/36. Damaged 14/12/39 and became Instructional Airframe No.5. |
| A1-51 | Mk.1 | Delivered 10/12/36. Served with 3 Sqn. Crashed 14/06/38, Llandillo near Richmond NSW. Sgt Pomeroy (Pilot) in company with a second Demon flow by Flgoff Harry Durant, had been practicing aerials combat when his aircraft struck a tree after failing to maintain a sufficient ground clearance and crashed. AC1 Purdy escaped with only minor injuries received in the actual crash itself but suffered horrific burns to his face attempting to rescue SGT Pomeroy. After racing back into the blazing wreckage on numerous occasions AC1 Purdy had to be held back by local farmers. Suffering from his burns he was taken to the nearby hospital at Penrith. AC Purdy never recovered from his injuries and died in hospital more than a year later. |
| A1-52 | Mk.1 | Delivered 16/12/36. Withdrawn from Service 21/07/43 at Laverton VIC. |
| A1-53 | Mk.1 | Delivered 16/12/36. Withdrawn from service 16/07/43 at Laverton VIC. |
| A1-54 | Mk.1 | Delivered 16/12/36. Crashed in sea off Yanchep Beach WA 11/01/40 - P/O J J Holden. |
| A1-55 | Mk.II | Delivered 11/11/37. Withdrawn from service and became Instructional Airframe No.12 23/10/42. |
| A1-56 | Mk.II | Delivered 11/11/37. Damaged 26/01/42 Point Cook VIC. |
| A1-57 | Mk.II | Delivered 11/11/37. Damaged beyond repair 23/03/42 on beach 3 miles west of Point Cook VIC. Became Instructional Airframe No.10 05/05/42. |
| A1-58 | Mk.II | Delivered 25/10/37. Damaged beyond repair 17/09/41 near Little River VIC. Became Instructional Airframe No.9 08/10/41. |
| A1-59 | Mk.II | Delivered 25/10/37. Served with No 3 Bombing & Gunnery School. Aircraft hit trees and was destroyed 30/06/42 (or 43) near Dutson (another report says Gifford) Bombing Range. Crew; Pilot Sgt H.Duguid and LAC L. Moffat both uninjured. |
| A1-60 | Mk.II | Delivered 25/10/37. Withdrawn from Service 16/07/43 at Laverton VIC. |
| A1-61 | Mk.II | Delivered 02/11/37. Damaged 21/01/43, no details on site. |
| A1-62 | Mk.II | Delivered 02/11/37. Served with 3 Sqn. Crashed 23/11/39, Jamberoo near Fountaindale NSW, after striking the ground during low flying. Crew; FLGOFF Robert John Ohlmeyer. |
| A1-63 | Mk.II | Delivered 11/11/37. Damaged 29/05/41 Little River VIC. |
| A1-64 | Mk.II | Delivered 16/05/38. Damaged 03/06/42 near Hastings VIC. |
The Author of this page is Darren Crick.
Source: RAAF Museum Website, National Archives, Air Pictorial Vol.57 No.6, page 272, RAAF Status Cards.
Emails: Dean Norman, Bob Livingston, Gordon Birkett, Keith Hayles, Carl Tacey, Stig Jarlevik, John Hopton, Bill White, Grahame Higgs.
Photograph: Darren Crick.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
Integrity Technical Solutions
www.integrity-solutions.com.au